Home
QLD
Greater Airlie Beach-Cannonvale
Airlie Beach
Crime & Safety
Crime & Safety Overview
Safety: People
Safety: Property
Overall Safety
Airlie Beach is generally considered an unsafe suburb compared to other suburbs in Airlie Beach-Cannonvale. Crime rates are above the Greater Airlie Beach-Cannonvale average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime. From 2023 to 2024, Violent crime rates have increased by 19.64%, and Property crime rates have increased by 57.22%.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Airlie Beach-Cannonvale |
|---|---|---|
| Antisocial Behaviour | 214.1 | 146.5 |
| Assault | 4,425.4 | 765.1 |
| Robbery | 142.8 | 16.3 |
| Homicide | 0 | 0|
| Total | 4,782.3 | 927.9 |
Violent Crime % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Airlie Beach-Cannonvale |
|---|---|---|
| Trespassing | 2,426.8 | 640.3 |
| Theft | 14,846.5 | 3,418.3 |
| Motor Vehicle Theft | 713.8 | 151.9 |
| Property Damage | 2,926.5 | 727.1 |
| Arson | 71.4 | 27.1 |
| Total | 20,985 | 4,964.7 |
Property Crime % Change
Key Statistics
Violent Crime Ranked:
6 / 6
Property Crime Ranked:
6 / 6