Home
QLD
Greater Brisbane
Armstrong Creek
Crime & Safety
Crime & Safety Overview
Armstrong Creek is generally considered an average suburb compared to other suburbs in Brisbane. Crime rates are around the Greater Brisbane average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Brisbane |
|---|---|---|
| Antisocial Behaviour | 0 | 120.7 |
| Assault | 342.5 | 405 |
| Robbery | 0 | 44.6 |
| Homicide | 0 | 1.4 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Brisbane |
|---|---|---|
| Trespassing | 342.5 | 853.2 |
| Theft | 684.9 | 4,842 |
| Motor Vehicle Theft | 342.5 | 269.9 |
| Property Damage | 0 | 471.8 |
| Arson | 0 | 18 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change