Home
VIC
Greater Geelong
Avalon
Crime & Safety
Crime & Safety Overview
Avalon is generally considered an average suburb compared to other suburbs in Geelong. Crime rates are around the Greater Geelong average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Geelong |
|---|---|---|
| Antisocial Behaviour | 1,327.4 | 307.1 |
| Disorderly Conduct | 442.5 | 260.5 |
| Assault | 1,769.9 | 624.5 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Geelong |
|---|---|---|
| Theft | 15,486.7 | 2,245.7 |
| Burglary | 885 | 574.3 |
| Property Damage | 885 | 651.6 |
| Arson | 442.5 | 41.5 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change