Home
NSW
Greater Albury-Wodonga
Bungowannah
Crime & Safety
Crime & Safety Overview
Bungowannah is generally considered an average suburb compared to other suburbs in Albury-Wodonga. Crime rates are around the Greater Albury-Wodonga average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Albury-Wodonga |
|---|---|---|
| Antisocial Behaviour | 1,087 | 919.3 |
| Disorderly Conduct | 0 | 383.9 |
| Assault | 0 | 1,122.1 |
| Sexual Assault | 0 | 188.4 |
| Robbery | 0 | 21.5 |
| Homicide | 0 | 0.9 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Albury-Wodonga |
|---|---|---|
| Theft | 3,260.9 | 3,202.9 |
| Property Damage | 543.5 | 978.5 |
| Arson | 543.5 | 98.7 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change