Home
NSW
Greater Gold Coast-Tweed Heads
Eviron
Crime & Safety
Crime & Safety Overview
Eviron is generally considered an average suburb compared to other suburbs in Gold Coast-Tweed Heads. Crime rates are around the Greater Gold Coast-Tweed Heads average, with Antisocial Behaviour being the most commonly reported violent crime, and Property Damage the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Gold Coast-Tweed Heads |
|---|---|---|
| Antisocial Behaviour | 816.3 | 168.5 |
| Disorderly Conduct | 0 | 27.8 |
| Assault | 408.2 | 453.5 |
| Sexual Assault | 0 | 20.8 |
| Robbery | 0 | 31.1 |
| Homicide | 0 | 1.6 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Gold Coast-Tweed Heads |
|---|---|---|
| Theft | 0 | 4,534.3 |
| Property Damage | 408.2 | 467.2 |
| Arson | 408.2 | 18.5 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change