Home
WA
Greater Karratha
Gap Ridge
Crime & Safety
Crime & Safety Overview
Gap Ridge is generally considered an average suburb compared to other suburbs in Karratha. Crime rates are around the Greater Karratha average, with Assault being the most commonly reported violent crime, and Motor Vehicle Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Karratha |
|---|---|---|
| Antisocial Behaviour | 0 | 1,340.8 |
| Assault | 1,304.3 | 5,094.9 |
| Sexual Assault | 434.8 | 370.1 |
| Robbery | 434.8 | 69.7 |
| Homicide | 0 | 5.4 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Karratha |
|---|---|---|
| Theft | 1,304.3 | 2,799.5 |
| Motor Vehicle Theft | 2,173.9 | 241.3 |
| Burglary | 2,173.9 | 1,131.6 |
| Property Damage | 1,304.3 | 2,209.6 |
| Arson | 0 | 128.7 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change