Home
NSW
Greater Mudgee
Grattai
Crime & Safety
Crime & Safety Overview
Grattai is generally considered an average suburb compared to other suburbs in Mudgee. Crime rates are around the Greater Mudgee average, with Sexual Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Mudgee |
|---|---|---|
| Antisocial Behaviour | 0 | 688 |
| Disorderly Conduct | 0 | 319.9 |
| Assault | 0 | 1,020 |
| Sexual Assault | 796.8 | 319.9 |
| Robbery | 0 | 6 |
| Homicide | 0 | 6 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Mudgee |
|---|---|---|
| Theft | 398.4 | 1,635.6 |
| Property Damage | 398.4 | 706.1 |
| Arson | 0 | 54.3 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change