Home
WA
Greater Geraldton
Greenough
Crime & Safety
Crime & Safety Overview
Greenough is generally considered an average suburb compared to other suburbs in Geraldton. Crime rates are around the Greater Geraldton average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Geraldton |
|---|---|---|
| Antisocial Behaviour | 526.3 | 1,737.9 |
| Assault | 263.2 | 4,638.4 |
| Sexual Assault | 263.2 | 477.9 |
| Robbery | 263.2 | 114.1 |
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Geraldton |
|---|---|---|
| Theft | 526.3 | 4,281.8 |
| Motor Vehicle Theft | 263.2 | 378 |
| Burglary | 526.3 | 1,590.5 |
| Property Damage | 263.2 | 3,192.9 |
| Arson | 0 | 114.1 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change