Home
NSW
Greater Wagga Wagga
Gregadoo
Crime & Safety
Crime & Safety Overview
Gregadoo is generally considered an average suburb compared to other suburbs in Wagga Wagga. Crime rates are around the Greater Wagga Wagga average, with Disorderly Conduct being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Wagga Wagga |
|---|---|---|
| Antisocial Behaviour | 0 | 929.4 |
| Disorderly Conduct | 363.6 | 483.7 |
| Assault | 0 | 1,485.9 |
| Sexual Assault | 0 | 330.5 |
| Robbery | 0 | 15.2 |
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Wagga Wagga |
|---|---|---|
| Theft | 2,181.8 | 3,406.9 |
| Property Damage | 0 | 1,035.6 |
| Arson | 363.6 | 77.3 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change