Home
WA
Greater Perth
Herdsman
Crime & Safety
Crime & Safety Overview
Herdsman is generally considered an average suburb compared to other suburbs in Perth. Crime rates are around the Greater Perth average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Perth |
|---|---|---|
| Antisocial Behaviour | 0 | 284.3 |
| Assault | 0 | 1,175.6 |
| Sexual Assault | 0 | 236.5 |
| Robbery | 0 | 66.8 |
| Homicide | 0 | 2.5 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Perth |
|---|---|---|
| Theft | 0 | 3,216 |
| Motor Vehicle Theft | 0 | 187.7 |
| Burglary | 0 | 526.1 |
| Property Damage | 0 | 893.3 |
| Arson | 0 | 22.5 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change