Home
NSW
Greater St Georges Basin-Sanctuary Point
Huskisson
Crime & Safety
Crime & Safety Overview
Huskisson is generally considered an average suburb compared to other suburbs in St Georges Basin-Sanctuary Point. Crime rates are around the Greater St Georges Basin-Sanctuary Point average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater St Georges Basin-Sanctuary Point |
|---|---|---|
| Antisocial Behaviour | 962.7 | 442.3 |
| Disorderly Conduct | 361 | 122 |
| Assault | 1,805.1 | 629.1 |
| Sexual Assault | 240.7 | 232.6 |
| Robbery | 0 | 3.8 |
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater St Georges Basin-Sanctuary Point |
|---|---|---|
| Theft | 6,137.2 | 1,601.4 |
| Property Damage | 2,767.7 | 537.6 |
| Arson | 0 | 72.4 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change