Home
WA
Greater Kalgoorlie-Boulder
Karlkurla
Crime & Safety
Crime & Safety Overview
Karlkurla is generally considered an average suburb compared to other suburbs in Kalgoorlie-Boulder. Crime rates are around the Greater Kalgoorlie-Boulder average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Kalgoorlie-Boulder |
|---|---|---|
| Antisocial Behaviour | 0 | 1,291.3 |
| Assault | 2,298.9 | 4,868.1 |
| Sexual Assault | 0 | 377.7 |
| Robbery | 0 | 116.2 |
| Homicide | 0 | 3.2 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Kalgoorlie-Boulder |
|---|---|---|
| Theft | 4,885.1 | 4,022.3 |
| Motor Vehicle Theft | 287.4 | 526.2 |
| Burglary | 1,149.4 | 1,320.3 |
| Property Damage | 3,735.6 | 2,918.3 |
| Arson | 287.4 | 187.2 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change