Home
NSW
Greater Port Macquarie
Lake Innes
Crime & Safety
Crime & Safety Overview
Lake Innes is generally considered an average suburb compared to other suburbs in Port Macquarie. Crime rates are around the Greater Port Macquarie average, with Assault being the most commonly reported violent crime, and Arson the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Port Macquarie |
|---|---|---|
| Antisocial Behaviour | 381.7 | 826 |
| Disorderly Conduct | 190.8 | 266 |
| Assault | 763.4 | 1,218.5 |
| Sexual Assault | 190.8 | 269.7 |
| Robbery | 0 | 16.7 |
| Homicide | 0 | 1.9 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Port Macquarie |
|---|---|---|
| Theft | 572.5 | 2,528.1 |
| Property Damage | 381.7 | 723.7 |
| Arson | 1,145 | 37.2 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change