Home
NSW
Greater Ulladulla
Little Forest
Crime & Safety
Crime & Safety Overview
Little Forest is generally considered an average suburb compared to other suburbs in Ulladulla. Crime rates are around the Greater Ulladulla average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Ulladulla |
|---|---|---|
| Antisocial Behaviour | 537.6 | 438.4 |
| Disorderly Conduct | 0 | 254.9 |
| Assault | 1,075.3 | 642.3 |
| Sexual Assault | 0 | 198.8 |
| Robbery | 0 | 20.4 |
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Ulladulla |
|---|---|---|
| Theft | 0 | 1,294.9 |
| Property Damage | 0 | 489.4 |
| Arson | 0 | 30.6 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change