Home
QLD
Greater Gold Coast-Tweed Heads
Luscombe
Crime & Safety
Crime & Safety Overview
Luscombe is generally considered an average suburb compared to other suburbs in Gold Coast-Tweed Heads. Crime rates are around the Greater Gold Coast-Tweed Heads average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Gold Coast-Tweed Heads |
|---|---|---|
| Antisocial Behaviour | 0 | 168.5 |
| Assault | 454.5 | 453.5 |
| Robbery | 0 | 31.1 |
| Homicide | 0 | 1.6 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Gold Coast-Tweed Heads |
|---|---|---|
| Trespassing | 1,363.6 | 669.6 |
| Theft | 12,727.3 | 4,534.3 |
| Motor Vehicle Theft | 1,818.2 | 308.2 |
| Property Damage | 454.5 | 467.2 |
| Arson | 454.5 | 18.5 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change