Home
WA
Greater Broome
Minyirr
Crime & Safety
Crime & Safety Overview
Minyirr is generally considered an average suburb compared to other suburbs in Broome. Crime rates are around the Greater Broome average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Broome |
|---|---|---|
| Antisocial Behaviour | 1,470.6 | 3,735.9 |
| Assault | 14,705.9 | 11,887 |
| Sexual Assault | 4,411.8 | 721 |
| Robbery | 0 | 119.2 |
| Homicide | 0 | 11.9 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Broome |
|---|---|---|
| Theft | 54,411.8 | 5,749.9 |
| Motor Vehicle Theft | 13,235.3 | 1,263.2 |
| Burglary | 30,882.4 | 5,380.4 |
| Property Damage | 5,882.4 | 3,884.9 |
| Arson | 0 | 178.8 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change