Home
QLD
Greater Toowoomba
Mount Kynoch
Crime & Safety
Crime & Safety Overview
Mount Kynoch is generally considered an average suburb compared to other suburbs in Toowoomba. Crime rates are around the Greater Toowoomba average, with Robbery being the most commonly reported violent crime, and Trespassing the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Toowoomba |
|---|---|---|
| Antisocial Behaviour | 0 | 129.3 |
| Assault | 0 | 384.9 |
| Robbery | 359.7 | 45.2 |
| Homicide | 0 | 2.5 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Toowoomba |
|---|---|---|
| Trespassing | 2,158.3 | 941.8 |
| Theft | 1,438.8 | 3,439 |
| Motor Vehicle Theft | 719.4 | 283.2 |
| Property Damage | 719.4 | 477.2 |
| Arson | 0 | 18.2 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change