Home
NSW
Greater Singleton
Mount Thorley
Crime & Safety
Crime & Safety Overview
Mount Thorley is generally considered an average suburb compared to other suburbs in Singleton. Crime rates are around the Greater Singleton average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Singleton |
|---|---|---|
| Antisocial Behaviour | 0 | 659.8 |
| Disorderly Conduct | 0 | 224.9 |
| Assault | 0 | 979.7 |
| Sexual Assault | 0 | 279.9 |
| Robbery | 0 | 0|
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Singleton |
|---|---|---|
| Theft | 10,714.3 | 2,469.1 |
| Property Damage | 1,190.5 | 879.7 |
| Arson | 2,381 | 130 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change