Home
NSW
Greater Grafton
Mountain View
Crime & Safety
Crime & Safety Overview
Mountain View is generally considered an average suburb compared to other suburbs in Grafton. Crime rates are around the Greater Grafton average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Grafton |
|---|---|---|
| Antisocial Behaviour | 0 | 1,421.4 |
| Disorderly Conduct | 0 | 436.4 |
| Assault | 0 | 1,903.5 |
| Sexual Assault | 0 | 361.6 |
| Robbery | 0 | 66.5 |
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Grafton |
|---|---|---|
| Theft | 1,869.2 | 4,143.6 |
| Property Damage | 0 | 1,325.8 |
| Arson | 467.3 | 149.6 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change