Home
NSW
Greater Swan Hill
Murray Downs
Crime & Safety
Crime & Safety Overview
Murray Downs is generally considered an average suburb compared to other suburbs in Swan Hill. Crime rates are around the Greater Swan Hill average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Swan Hill |
|---|---|---|
| Antisocial Behaviour | 0 | 1,105.6 |
| Disorderly Conduct | 0 | 861.7 |
| Assault | 3,738.3 | 1,430.8 |
| Sexual Assault | 0 | 0|
| Robbery | 0 | 16.3 |
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Swan Hill |
|---|---|---|
| Theft | 2,803.7 | 1,544.6 |
| Property Damage | 0 | 1,056.8 |
| Arson | 0 | 162.6 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change