Home
NSW
Greater Tamworth
Nemingha
Crime & Safety
Crime & Safety Overview
Nemingha is generally considered an average suburb compared to other suburbs in Tamworth. Crime rates are around the Greater Tamworth average, with Sexual Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Tamworth |
|---|---|---|
| Antisocial Behaviour | 142.2 | 992.9 |
| Disorderly Conduct | 426.7 | 706.9 |
| Assault | 284.5 | 1,524.9 |
| Sexual Assault | 569 | 409.9 |
| Robbery | 0 | 51 |
| Homicide | 0 | 1.8 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Tamworth |
|---|---|---|
| Theft | 711.2 | 3,836.8 |
| Property Damage | 284.5 | 1,262.5 |
| Arson | 0 | 156.7 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change