Crime & Safety Overview
Safety: People
1 / 10
0510
Safety: Property
2 / 10
0510
Overall Safety
1 / 10
0510
Newman has Assault being the most commonly reported violent crime, and Burglary the most commonly reported property crime. From 2023 to 2024, Violent crime rates have decreased by 0.16%, and Property crime rates have decreased by 5.32%.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
Greater Crime Rate (Benchmark)
CrimeCalculated per 100,000 residents | Latest Rate | State WA |
|---|---|---|
| Antisocial Behaviour | 2,088.4 | 538.8 |
| Assault | 12,190.4 | 1,781.6 |
| Sexual Assault | 898.5 | 259.9 |
| Robbery | 24.3 | 57.6 |
| Homicide | 0 | 3.3 |
| Total | 15,201.6 | 2,641.2 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
Greater Crime Rate (Benchmark)
CrimeCalculated per 100,000 residents | Latest Rate | State WA |
|---|---|---|
| Theft | 4,298.2 | 3,007 |
| Motor Vehicle Theft | 1,821.3 | 182.3 |
| Burglary | 4,371.1 | 577.4 |
| Property Damage | 3,788.2 | 1,055.8 |
| Arson | 412.8 | 37.2 |
| Total | 14,691.6 | 4,859.7 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Key Statistics
Violent Crime Ranked:
430 / 444
Property Crime Ranked:
417 / 445