Crime & Safety Overview
Safety: People
2 / 10
0510
Safety: Property
2 / 10
0510
Overall Safety
2 / 10
0510
Northam has Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime. From 2023 to 2024, Violent crime rates have increased by 24.95%, and Property crime rates have increased by 7.07%.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
Greater Crime Rate (Benchmark)
CrimeCalculated per 100,000 residents | Latest Rate | State WA |
|---|---|---|
| Antisocial Behaviour | 2,291.5 | 538.8 |
| Assault | 4,834.4 | 1,781.6 |
| Sexual Assault | 726.6 | 259.9 |
| Robbery | 55.9 | 57.6 |
| Homicide | 0 | 3.3 |
| Total | 7,908.4 | 2,641.2 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
Greater Crime Rate (Benchmark)
CrimeCalculated per 100,000 residents | Latest Rate | State WA |
|---|---|---|
| Theft | 6,706.7 | 3,007 |
| Motor Vehicle Theft | 237.5 | 182.3 |
| Burglary | 1,257.5 | 577.4 |
| Property Damage | 3,367.3 | 1,055.8 |
| Arson | 69.9 | 37.2 |
| Total | 11,638.9 | 4,859.7 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Key Statistics
Violent Crime Ranked:
411 / 444
Property Crime Ranked:
407 / 445