Home
QLD
Greater Mackay
Rosella
Crime & Safety
Crime & Safety Overview
Rosella is generally considered an average suburb compared to other suburbs in Mackay. Crime rates are around the Greater Mackay average, with Assault being the most commonly reported violent crime, and Property Damage the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Mackay |
|---|---|---|
| Antisocial Behaviour | 0 | 163.1 |
| Assault | 1,449.3 | 697.4 |
| Robbery | 1,449.3 | 38.6 |
| Homicide | 0 | 1.1 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Mackay |
|---|---|---|
| Trespassing | 1,449.3 | 1,005.9 |
| Theft | 0 | 4,799.3 |
| Motor Vehicle Theft | 0 | 347.1 |
| Property Damage | 2,898.6 | 736 |
| Arson | 0 | 26.4 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change