Home
QLD
Greater Cairns
Speewah
Crime & Safety
Crime & Safety Overview
Speewah is generally considered an average suburb compared to other suburbs in Cairns. Crime rates are around the Greater Cairns average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Cairns |
|---|---|---|
| Antisocial Behaviour | 117.6 | 226.8 |
| Assault | 117.6 | 1,648.3 |
| Robbery | 0 | 103.8 |
| Homicide | 0 | 1.8 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Cairns |
|---|---|---|
| Trespassing | 823.5 | 2,163.1 |
| Theft | 1,176.5 | 7,048.5 |
| Motor Vehicle Theft | 235.3 | 475.8 |
| Property Damage | 0 | 1,148.5 |
| Arson | 0 | 24 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change