Home
NSW
Greater Griffith
Tharbogang
Crime & Safety
Crime & Safety Overview
Tharbogang is generally considered an average suburb compared to other suburbs in Griffith. Crime rates are around the Greater Griffith average, with Disorderly Conduct being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Griffith |
|---|---|---|
| Antisocial Behaviour | 980.4 | 1,415.3 |
| Disorderly Conduct | 1,960.8 | 465.2 |
| Assault | 1,715.7 | 1,415.3 |
| Sexual Assault | 1,715.7 | 279.9 |
| Robbery | 0 | 63.1 |
| Homicide | 0 | 0
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Griffith |
|---|---|---|
| Theft | 2,696.1 | 3,366.7 |
| Property Damage | 490.2 | 1,103.8 |
| Arson | 980.4 | 283.8 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change