Home
QLD
Greater Sunshine Coast
Traveston
Crime & Safety
Crime & Safety Overview
Traveston is generally considered an average suburb compared to other suburbs in Sunshine Coast. Crime rates are around the Greater Sunshine Coast average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Sunshine Coast |
|---|---|---|
| Antisocial Behaviour | 189.8 | 91.8 |
| Assault | 189.8 | 267.1 |
| Robbery | 0 | 23.2 |
| Homicide | 0 | 1.4 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Sunshine Coast |
|---|---|---|
| Trespassing | 189.8 | 441.9 |
| Theft | 759 | 2,685.7 |
| Motor Vehicle Theft | 189.8 | 159.6 |
| Property Damage | 0 | 374.5 |
| Arson | 0 | 15.9 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change