Home
NSW
Greater Lismore
Tregeagle
Crime & Safety
Crime & Safety Overview
Tregeagle is generally considered an average suburb compared to other suburbs in Lismore. Crime rates are around the Greater Lismore average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Lismore |
|---|---|---|
| Antisocial Behaviour | 0 | 913.5 |
| Disorderly Conduct | 0 | 507.5 |
| Assault | 0 | 1,325.8 |
| Sexual Assault | 0 | 523.4 |
| Robbery | 0 | 44.4 |
| Homicide | 0 | 3.2 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Lismore |
|---|---|---|
| Theft | 2,531.6 | 4,006.1 |
| Property Damage | 0 | 1,135.5 |
| Arson | 0 | 85.6 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change