Home
NSW
Greater Coffs Harbour
Valery
Crime & Safety
Crime & Safety Overview
Valery is generally considered an average suburb compared to other suburbs in Coffs Harbour. Crime rates are around the Greater Coffs Harbour average, with Antisocial Behaviour being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Coffs Harbour |
|---|---|---|
| Antisocial Behaviour | 1,923.1 | 1,175.5 |
| Disorderly Conduct | 0 | 389.3 |
| Assault | 1,923.1 | 1,729.7 |
| Sexual Assault | 0 | 432.4 |
| Robbery | 0 | 52 |
| Homicide | 0 | 1.3 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Coffs Harbour |
|---|---|---|
| Theft | 1,923.1 | 3,052.3 |
| Property Damage | 0 | 916.8 |
| Arson | 1,923.1 | 85 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change