Home
NSW
Greater St Georges Basin-Sanctuary Point
Vincentia
Crime & Safety
Crime & Safety Overview
Safety: People
Safety: Property
Overall Safety
Vincentia is generally considered an average suburb compared to other suburbs in St Georges Basin-Sanctuary Point. Crime rates are below the Greater St Georges Basin-Sanctuary Point average, with Assault being the most commonly reported violent crime, and Theft the most commonly reported property crime. From 2023 to 2024, Violent crime rates have increased by 16.67%, and Property crime rates have increased by 37.7%.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater St Georges Basin-Sanctuary Point |
|---|---|---|
| Antisocial Behaviour | 250.8 | 449.9 |
| Disorderly Conduct | 75.2 | 137.3 |
| Assault | 401.3 | 709.2 |
| Sexual Assault | 150.5 | 221.1 |
| Robbery | 0 | 3.8 |
| Homicide | 0 | 0|
| Total | 877.8 | 1,521.3 |
Violent Crime % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater St Georges Basin-Sanctuary Point |
|---|---|---|
| Theft | 1,805.9 | 1,685.3 |
| Property Damage | 225.7 | 499.5 |
| Arson | 75.2 | 91.5 |
| Total | 2,106.8 | 2,276.3 |
Property Crime % Change
Key Statistics
Violent Crime Ranked:
1 / 7
Property Crime Ranked:
5 / 7