Home
QLD
Greater Brisbane
Wights Mountain
Crime & Safety
Crime & Safety Overview
Wights Mountain is generally considered an average suburb compared to other suburbs in Brisbane. Crime rates are around the Greater Brisbane average, with Robbery being the most commonly reported violent crime, and Theft the most commonly reported property crime.
As with any area, it is recommended to stay aware of your surroundings and take the usual safety precautions.
Violent Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Brisbane |
|---|---|---|
| Antisocial Behaviour | 0 | 120.7 |
| Assault | 0 | 405 |
| Robbery | 129.7 | 44.6 |
| Homicide | 0 | 1.4 |
Violent Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change
Property Crime
CrimeCalculated per 100,000 residents | Latest Rate | Greater Brisbane |
|---|---|---|
| Trespassing | 129.7 | 853.2 |
| Theft | 259.4 | 4,842 |
| Motor Vehicle Theft | 0 | 269.9 |
| Property Damage | 0 | 471.8 |
| Arson | 0 | 18 |
Property Crime % Change
Crime Rate Decrease
Crime Rate Increase
Crime Rate % Change